<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 31, 2026 at 5:54 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aqoonhub.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aqoonhub.com</title>
		<link><![CDATA[https://aqoonhub.com]]></link>
		<description><![CDATA[Aqoonhub.com]]></description>
		<lastBuildDate><![CDATA[Sat, 30 May 2026 15:55:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aqoonhub.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/]]></link>
			<title>Mastering Data Analysis with Excel</title>
			<pubDate><![CDATA[Sat, 30 May 2026 15:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/product/mastering-data-analysis-with-excel/]]></guid>
			<link><![CDATA[https://aqoonhub.com/product/mastering-data-analysis-with-excel/]]></link>
			<title>Mastering Data Analysis with Excel</title>
			<pubDate><![CDATA[Sat, 30 May 2026 15:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/tutor-certificate/]]></guid>
			<link><![CDATA[https://aqoonhub.com/tutor-certificate/]]></link>
			<title>Tutor Certificate</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/]]></guid>
			<link><![CDATA[https://aqoonhub.com/]]></link>
			<title>Home Main</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-3-adding-interactivity-with-slicers-timelines/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-3-adding-interactivity-with-slicers-timelines/]]></link>
			<title>Lesson 9.3: Adding Interactivity with Slicers &#038; Timelines</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-4-dynamic-kpi-tiles-trend-indicators/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-4-dynamic-kpi-tiles-trend-indicators/]]></link>
			<title>Lesson 9.4: Dynamic KPI Tiles &#038; Trend Indicators</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-5-complete-sales-dashboard-build-case-study/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-5-complete-sales-dashboard-build-case-study/]]></link>
			<title>Lesson 9.5: Complete Sales Dashboard Build (Case Study)</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-2-building-the-dashboard-structure/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-2-building-the-dashboard-structure/]]></link>
			<title>Lesson 9.2: Building the Dashboard Structure</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-1-dashboard-design-principles/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-9-1-dashboard-design-principles/]]></link>
			<title>Lesson 9.1: Dashboard Design Principles</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-5-automating-reports-with-macros-introduction/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-5-automating-reports-with-macros-introduction/]]></link>
			<title>Lesson 10.5: Automating Reports with Macros (Introduction)</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-4-hr-analytics-workforce-reports/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-4-hr-analytics-workforce-reports/]]></link>
			<title>Lesson 10.4: HR Analytics &#038; Workforce Reports</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-3-sales-performance-reports/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-3-sales-performance-reports/]]></link>
			<title>Lesson 10.3: Sales Performance Reports</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-2-financial-reporting-in-excel/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-2-financial-reporting-in-excel/]]></link>
			<title>Lesson 10.2: Financial Reporting in Excel</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-1-defining-tracking-kpis/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-10-1-defining-tracking-kpis/]]></link>
			<title>Lesson 10.1: Defining &#038; Tracking KPIs</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-3-professional-chart-formatting/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-3-professional-chart-formatting/]]></link>
			<title>Lesson 8.3: Professional Chart Formatting</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-2-advanced-chart-types/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-2-advanced-chart-types/]]></link>
			<title>Lesson 8.2: Advanced Chart Types</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-4-sparklines-in-cell-charts/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-4-sparklines-in-cell-charts/]]></link>
			<title>Lesson 8.4: Sparklines &#038; In-Cell Charts</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-5-dynamic-interactive-charts/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-5-dynamic-interactive-charts/]]></link>
			<title>Lesson 8.5: Dynamic &#038; Interactive Charts</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-1-chart-fundamentals-design-principles/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-8-1-chart-fundamentals-design-principles/]]></link>
			<title>Lesson 8.1: Chart Fundamentals &#038; Design Principles</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-5-power-pivot-introduction/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-5-power-pivot-introduction/]]></link>
			<title>Lesson 7.5: Power Pivot Introduction</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-4-pivotcharts/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-4-pivotcharts/]]></link>
			<title>Lesson 7.4: PivotCharts</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-3-advanced-pivottable-techniques/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-3-advanced-pivottable-techniques/]]></link>
			<title>Lesson 7.3: Advanced PivotTable Techniques</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-2-customizing-pivottable-calculations/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-2-customizing-pivottable-calculations/]]></link>
			<title>Lesson 7.2: Customizing PivotTable Calculations</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-1-introduction-to-pivottables/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-7-1-introduction-to-pivottables/]]></link>
			<title>Lesson 7.1: Introduction to PivotTables</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-8-dynamic-array-functions-excel-365/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-8-dynamic-array-functions-excel-365/]]></link>
			<title>Lesson 6.8: Dynamic Array Functions (Excel 365)</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-7-statistical-conditional-aggregation-functions/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-7-statistical-conditional-aggregation-functions/]]></link>
			<title>Lesson 6.7: Statistical &#038; Conditional Aggregation Functions</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-6-date-time-functions/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-6-date-time-functions/]]></link>
			<title>Lesson 6.6: Date &#038; Time Functions</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-5-text-functions/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-5-text-functions/]]></link>
			<title>Lesson 6.5: Text Functions</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-4-index-match-the-power-combination/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-4-index-match-the-power-combination/]]></link>
			<title>Lesson 6.4: INDEX &#038; MATCH – The Power Combination</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-3-modern-lookup-xlookup-xmatch/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-3-modern-lookup-xlookup-xmatch/]]></link>
			<title>Lesson 6.3: Modern Lookup – XLOOKUP &#038; XMATCH</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-2-lookup-functions-vlookup-hlookup/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-2-lookup-functions-vlookup-hlookup/]]></link>
			<title>Lesson 6.2: Lookup Functions – VLOOKUP &#038; HLOOKUP</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-1-logical-functions-if-and-or-not/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-6-1-logical-functions-if-and-or-not/]]></link>
			<title>Lesson 6.1: Logical Functions – IF, AND, OR, NOT</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-5-business-kpi-dashboard/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-5-business-kpi-dashboard/]]></link>
			<title>Project 5: Business KPI Dashboard</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-4-financial-analysis/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-4-financial-analysis/]]></link>
			<title>Project 4: Financial Analysis</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-3-hr-employee-data-analysis/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-3-hr-employee-data-analysis/]]></link>
			<title>Project 3: HR Employee Data Analysis</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-2-inventory-analysis/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-2-inventory-analysis/]]></link>
			<title>Project 2: Inventory Analysis</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-1-sales-analysis-dashboard/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/project-1-sales-analysis-dashboard/]]></link>
			<title>Project 1: Sales Analysis Dashboard</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-5-4-organizing-data-with-tables-named-ranges/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-5-4-organizing-data-with-tables-named-ranges/]]></link>
			<title>Lesson 5.4: Organizing Data with Tables &#038; Named Ranges</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-5-3-sorting-filtering-data/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-5-3-sorting-filtering-data/]]></link>
			<title>Lesson 5.3: Sorting &#038; Filtering Data</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-5-2-conditional-formatting-for-data-analysis/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-5-2-conditional-formatting-for-data-analysis/]]></link>
			<title>Lesson 5.2: Conditional Formatting for Data Analysis</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-5-1-professional-number-date-formatting/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-5-1-professional-number-date-formatting/]]></link>
			<title>Lesson 5.1: Professional Number &#038; Date Formatting</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-5-advanced-cleaning-with-formulas-power-query/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-5-advanced-cleaning-with-formulas-power-query/]]></link>
			<title>Lesson 4.5: Advanced Cleaning with Formulas &#038; Power Query</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-4-data-validation-rules/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-4-data-validation-rules/]]></link>
			<title>Lesson 4.4: Data Validation Rules</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-3-standardizing-transforming-data/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-3-standardizing-transforming-data/]]></link>
			<title>Lesson 4.3: Standardizing &#038; Transforming Data</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-2-removing-duplicates-handling-blanks/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-2-removing-duplicates-handling-blanks/]]></link>
			<title>Lesson 4.2: Removing Duplicates &#038; Handling Blanks</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-1-identifying-data-quality-issues/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-4-1-identifying-data-quality-issues/]]></link>
			<title>Lesson 4.1: Identifying Data Quality Issues</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-3-4-combining-data-from-multiple-sources/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-3-4-combining-data-from-multiple-sources/]]></link>
			<title>Lesson 3.4: Combining Data from Multiple Sources</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-3-3-introduction-to-power-query-get-transform/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-3-3-introduction-to-power-query-get-transform/]]></link>
			<title>Lesson 3.3: Introduction to Power Query (Get &#038; Transform)</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-3-2-importing-from-databases-and-external-sources/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-3-2-importing-from-databases-and-external-sources/]]></link>
			<title>Lesson 3.2: Importing from Databases and External Sources</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-3-1-importing-csv-and-text-files/]]></guid>
			<link><![CDATA[https://aqoonhub.com/courses/mastering-data-analysis-with-excel/lessons/lesson-3-1-importing-csv-and-text-files/]]></link>
			<title>Lesson 3.1: Importing CSV and Text Files</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:42:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
